Sodium — FDA Daily Value

The FDA Daily Value for Sodium is 2,300 mg for adults and children 4 or more years of age — a Daily Reference Value (DRV) scaled to a 2,000-calorie diet. It changes by population group; see the exact numbers below.

Population group
Daily Value
Low (5% of DV)
High (20% of DV)
Adults & children 4+
2,300 mg
115 mg
460 mg
Children 1–3 years
1,500 mg
75 mg
300 mg
Pregnant & lactating
2,300 mg
115 mg
460 mg
Infants 0–12 months
Not applicable for this group
Example

A serving with 690 mg of sodium provides 690 ÷ 2,300 × 100 = 30% DV (High).

Sodium rounding rules

Amount

Amount rounding rules for this nutrient, with the paragraph of 21 CFR 101.9 that sets them
Amount rangeRounding rule
0 to <5declared as 0mg
5 to 140nearest 5mg
>140nearest 10mg
Source

% Daily Value

% Daily Value rounding rules for this nutrient, with the paragraph of 21 CFR 101.9 that sets them
%DV rangeRounding rule
≥0nearest 1%
Source

How much Sodium is behind each %DV?

What a serving has to contain for a label to print each figure. The %DV is worked out from the actual amount, before that amount is rounded.

How much Sodium a serving must contain for a label to print each %DV
If the label showsThe serving must contain
Nearest 1%≥0% DV
0% DV0 mg≤ amount <11.5 mg
1% DV11.5 mg≤ amount <34.5 mg
2% DV34.5 mg≤ amount <57.5 mg
3% DV57.5 mg≤ amount <80.5 mg
4% DV80.5 mg≤ amount <103.5 mg
5% DV103.5 mg≤ amount <126.5 mg
6% DV126.5 mg≤ amount <149.5 mg
7% DV149.5 mg≤ amount <172.5 mg
8% DV172.5 mg≤ amount <195.5 mg
9% DV195.5 mg≤ amount <218.5 mg
10% DV218.5 mg≤ amount <241.5 mg
11% DV241.5 mg≤ amount <264.5 mg
12% DV264.5 mg≤ amount <287.5 mg
13% DV287.5 mg≤ amount <310.5 mg
14% DV310.5 mg≤ amount <333.5 mg
15% DV333.5 mg≤ amount <356.5 mg
16% DV356.5 mg≤ amount <379.5 mg
17% DV379.5 mg≤ amount <402.5 mg
18% DV402.5 mg≤ amount <425.5 mg
19% DV425.5 mg≤ amount <448.5 mg
20% DV448.5 mg≤ amount <471.5 mg
21% DV471.5 mg≤ amount <494.5 mg
22% DV494.5 mg≤ amount <517.5 mg
23% DV517.5 mg≤ amount <540.5 mg
24% DV540.5 mg≤ amount <563.5 mg
25% DV563.5 mg≤ amount <586.5 mg
26% DV586.5 mg≤ amount <609.5 mg
27% DV609.5 mg≤ amount <632.5 mg
28% DV632.5 mg≤ amount <655.5 mg
29% DV655.5 mg≤ amount <678.5 mg
30% DV678.5 mg≤ amount <701.5 mg
31% DV701.5 mg≤ amount <724.5 mg
32% DV724.5 mg≤ amount <747.5 mg
33% DV747.5 mg≤ amount <770.5 mg
34% DV770.5 mg≤ amount <793.5 mg
35% DV793.5 mg≤ amount <816.5 mg
36% DV816.5 mg≤ amount <839.5 mg
37% DV839.5 mg≤ amount <862.5 mg
38% DV862.5 mg≤ amount <885.5 mg
39% DV885.5 mg≤ amount <908.5 mg
40% DV908.5 mg≤ amount <931.5 mg
41% DV931.5 mg≤ amount <954.5 mg
42% DV954.5 mg≤ amount <977.5 mg
43% DV977.5 mg≤ amount <1,000.5 mg
44% DV1,000.5 mg≤ amount <1,023.5 mg
45% DV1,023.5 mg≤ amount <1,046.5 mg
46% DV1,046.5 mg≤ amount <1,069.5 mg
47% DV1,069.5 mg≤ amount <1,092.5 mg
48% DV1,092.5 mg≤ amount <1,115.5 mg
49% DV1,115.5 mg≤ amount <1,138.5 mg
50% DV1,138.5 mg≤ amount <1,161.5 mg
51% DV1,161.5 mg≤ amount <1,184.5 mg
52% DV1,184.5 mg≤ amount <1,207.5 mg
53% DV1,207.5 mg≤ amount <1,230.5 mg
54% DV1,230.5 mg≤ amount <1,253.5 mg
55% DV1,253.5 mg≤ amount <1,276.5 mg
56% DV1,276.5 mg≤ amount <1,299.5 mg
57% DV1,299.5 mg≤ amount <1,322.5 mg
58% DV1,322.5 mg≤ amount <1,345.5 mg
59% DV1,345.5 mg≤ amount <1,368.5 mg
60% DV1,368.5 mg≤ amount <1,391.5 mg
61% DV1,391.5 mg≤ amount <1,414.5 mg
62% DV1,414.5 mg≤ amount <1,437.5 mg
63% DV1,437.5 mg≤ amount <1,460.5 mg
64% DV1,460.5 mg≤ amount <1,483.5 mg
65% DV1,483.5 mg≤ amount <1,506.5 mg
66% DV1,506.5 mg≤ amount <1,529.5 mg
67% DV1,529.5 mg≤ amount <1,552.5 mg
68% DV1,552.5 mg≤ amount <1,575.5 mg
69% DV1,575.5 mg≤ amount <1,598.5 mg
70% DV1,598.5 mg≤ amount <1,621.5 mg
71% DV1,621.5 mg≤ amount <1,644.5 mg
72% DV1,644.5 mg≤ amount <1,667.5 mg
73% DV1,667.5 mg≤ amount <1,690.5 mg
74% DV1,690.5 mg≤ amount <1,713.5 mg
75% DV1,713.5 mg≤ amount <1,736.5 mg
76% DV1,736.5 mg≤ amount <1,759.5 mg
77% DV1,759.5 mg≤ amount <1,782.5 mg
78% DV1,782.5 mg≤ amount <1,805.5 mg
79% DV1,805.5 mg≤ amount <1,828.5 mg
80% DV1,828.5 mg≤ amount <1,851.5 mg
81% DV1,851.5 mg≤ amount <1,874.5 mg
82% DV1,874.5 mg≤ amount <1,897.5 mg
83% DV1,897.5 mg≤ amount <1,920.5 mg
84% DV1,920.5 mg≤ amount <1,943.5 mg
85% DV1,943.5 mg≤ amount <1,966.5 mg
86% DV1,966.5 mg≤ amount <1,989.5 mg
87% DV1,989.5 mg≤ amount <2,012.5 mg
88% DV2,012.5 mg≤ amount <2,035.5 mg
89% DV2,035.5 mg≤ amount <2,058.5 mg
90% DV2,058.5 mg≤ amount <2,081.5 mg
91% DV2,081.5 mg≤ amount <2,104.5 mg
92% DV2,104.5 mg≤ amount <2,127.5 mg
93% DV2,127.5 mg≤ amount <2,150.5 mg
94% DV2,150.5 mg≤ amount <2,173.5 mg
95% DV2,173.5 mg≤ amount <2,196.5 mg
96% DV2,196.5 mg≤ amount <2,219.5 mg
97% DV2,219.5 mg≤ amount <2,242.5 mg
98% DV2,242.5 mg≤ amount <2,265.5 mg
99% DV2,265.5 mg≤ amount <2,288.5 mg
100% DV2,288.5 mg≤ amount <2,311.5 mg

The rules are FDA's; the inversion is ours. Ranges are inclusive at the low end and exclusive at the high end, because an exact half rounds up.

Doing this math for a real label?

Paste in a recipe. Get the whole Nutrition Facts panel — every %DV calculated automatically, every number shows its work.

Try BetterMenu

Frequently asked questions

Every figure on this page traces to a paragraph of 21 CFR 101.9. These are those paragraphs, in full.

What is the FDA Daily Value for Sodium?

The FDA Daily Value for Sodium is 2,300 mg for adults and children 4 years and older, per 21 CFR 101.9. On a Nutrition Facts label, a serving's %DV for sodium is its amount divided by 2,300 mg, times 100.

Is %DV calculated from the declared amount or the actual amount?

The percent shall be calculated by dividing either the amount declared on the label for each nutrient or the actual amount of each nutrient (i.e., before rounding) by the DRV for the nutrient, except that the percent for protein shall be calculated as specified in paragraph (c)(7)(ii) of this section.

Read on eCFR

How is sodium rounded, and when is it declared as zero?

A statement of the number of milligrams of sodium in a specified serving of food expressed as zero when the serving contains less than 5 milligrams of sodium, to the nearest 5-milligram increment when the serving contains 5 to 140 milligrams of sodium, and to the nearest 10-milligram increment when the serving contains greater than 140 milligrams.

Read on eCFR

Where do the Daily Values for macronutrients come from?

The following DRVs, nomenclature, and units of measure are established for the following food components:

Note: The Daily Value itself is listed in the DRV table this paragraph introduces, not restated as prose.

Read on eCFR

How do I find out how much sodium is in a food?

A Daily Value is a reference target, not a measurement of any particular food. To find the sodium content of a specific ingredient or product, look it up in USDA FoodData Central, then use that amount here to see what a label would declare and what %DV it carries.

Search USDA FoodData Central

Other nutrients

Every nutrient a Nutrition Facts label can carry, with the FDA rounding rules that govern it.

For informational purposes only; verify against § 101.9(c)(9). · US Nutrition Label Rules v1.3.0 · CFR snapshot 2026-02-12

Report an issue with this page